2022/23 Term Dates
Calendar View: Term Dates 22/23
Holiday | Schools Close (PM) | Re-Open (AM) |
Start of School Year | Mon 5th September | |
Autumn Half Term | Fri 21 October | Mon 31 October |
Christmas | Fri 16 December | Tue 3 January |
Spring Half Term | Fri 10 February | Mon 20 February |
Easter | Fri 31 March | Mon 17 April |
May Bank Holiday | Fri 28 April | Tue 2 May |
Summer Half Term | Fri 26 May | Mon 5 June |
Summer | Fri 21 July |
Training Days:
Monday 5th September 2022 (Trust wide day)
Tuesday 6th September 2022
Monday 3rd October 2022 (Trust wide day)
Monday 31st October 2022
Tuesday 3rd January 2023
Monday 20th February (Trust wide day)
Monday 24th July 2023
Tuesday 25th July 2023
2023/24 Term Dates
Holiday | School closes (PM) | Re Open – (AM) |
Start of School Year | Wednesday 6th September | |
Autumn Half Term | Friday 20th October | Monday 30th October |
Christmas | Thursday 21st December | Monday 8th January |
Spring Half Term | Friday 9th February | Tuesday 20th February |
Easter | Thursday 28th March | Tuesday 16th April |
May Bank Holiday | Friday 3rd May | Tuesday 7th May |
Summer Half Term | Friday 24th May | Monday 3rd June |
Summer | Friday 19th July |
Training Days:
Monday 4th September 2023 (Trust wide day)
Tuesday 5th September 2023
Monday 2nd October 2023 (Trust wide day)
Friday 22nd December 2023
Monday 19th February 2024 (Trust wide day)
Monday 3rd June 2024
Monday 22th July 2024
Tuesday 23rd July 2024