2021/22 Term Dates
Holiday | Schools Close (PM) | Re-Open (AM) |
Start of School Year | Weds 1 September | |
Autumn Half Term | Fri 15 October | Mon 1 November |
Christmas | Fri 17 December | Tue 4 January |
Spring Half Term | Fri 11 February | Mon 21 February |
Easter | Fri 1 April | Tue 19 April |
May Bank Holiday | Fri 29 Apr | Tue 3 May |
Summer Half Term | Fri 27 May | Mon 6 June |
Summer | Fri 29 July |
Training Days:
Wednesday 1st September 2021
Thursday 2nd September 2021
Friday 3rd September 2021
Friday 15th October 2021
Friday 11th February 2022
2022/23 Term Dates
Calendar View: Term Dates 22/23
Holiday | Schools Close (PM) | Re-Open (AM) |
Start of School Year | Mon 5th September | |
Autumn Half Term | Fri 21 October | Mon 31 October |
Christmas | Fri 16 December | Tue 3 January |
Spring Half Term | Fri 10 February | Mon 20 February |
Easter | Fri 31 March | Mon 17 April |
May Bank Holiday | Fri 28 April | Tue 2 May |
Summer Half Term | Fri 26 May | Mon 5 June |
Summer | Fri 21 July |
Training Days:
Monday 5th September 2022
Monday 31st October 2022
Tuesday 3rd January 2023
Monday 24th July 2023
Tuesday 25th July 2023